Skip to main content

Clif Clif Bloks

Clif Clif Bloks
  • Flavor | Size: Tropical Punch (w/25mg caffeine) | 18-pack
  • Flavor | Size: Mountain Berry | 18-pack
  • Flavor | Size: Orange (w/25mg caffeine) | 18-pack
  • Flavor | Size: Strawberry | 18-pack
  • Flavor | Size: Margarita (w/3x sodium) | 18-pack
  • Flavor | Size: Salted Watermelon | Single Serving
  • Flavor | Size: Orange (w/25mg caffeine) | Single Serving
  • Flavor | Size: Tropical Punch (w/25mg caffeine) | Single Serving
  • Flavor | Size: Mountain Berry | Single Serving
  • Flavor | Size: Margarita (w/3x sodium) | Single Serving
  • Flavor | Size: Black Cherry (w/50mg caffeine) | Single Serving
  • Flavor | Size: Black Cherry (w/50mg caffeine) | 18-pack
  • Flavor | Size: Cran-Razz | Single Serving
  • Flavor | Size: Strawberry | Single Serving
  • Flavor | Size: Cran-Razz | 18-pack
  • Flavor | Size: Citrus | 18-pack
  • Flavor | Size: Citrus | Single Serving
  • Flavor | Size: Ginger Ale | 18-pack
  • Flavor | Size: Spearmint | Single Serving
  • Flavor | Size: Ginger Ale | Single Serving
$2.99
Please select options Unavailable

Details

CLIF BLOKS Energy Chews provide quick, chewable, energy to athletes while training and racing. BLOKS come in 33 calorie cubes, with sleek and portable packaging, making it easy to customize and track caloric and electrolyte intake during long outings and races.

Part Numbers

Option UPC MPN Store SKU
Margarita (w/3x sodium) / 18-pack 722252380678 118067 722252180674
Mountain Berry / 18-pack 722252380685 118068 CLI332289198
Orange (w/25mg caffeine) / 18-pack 722252380654 118065 722252180650
Strawberry / 18-pack 722252380623 118062 CLI309214818
Tropical Punch (w/25mg caffeine) / 18-pack 722252380692 118069 722252180698
Salted Watermelon / Single Serving 722252488565 118073 FOO339561588

Reviews